3BD-DS17V · 5BD-DS17V · EBD-DS17V · HBD-DS17V
Mitsubishi Minicab DS17V specs
DS17V is the model code of the Mitsubishi Minicab, a kei car (registered in Japan as a goods vehicle). Japan’s transport ministry lists it in its fuel economy lists from 2016–2026 under 4 model types 3BD-DS17V, 5BD-DS17V, EBD-DS17V, HBD-DS17V. A genuine car’s chassis number starts DS17V-.
DS17V at a glance
- Make
- Mitsubishi
- Model
- Minicab
- Model code
- DS17V
- Model types
- 3BD-DS17V, 5BD-DS17V, EBD-DS17V, HBD-DS17V
- In MLIT’s lists
- 2016–2026
- Engines
- R06A 658 cc petrol
- Gearboxes
- 4-speed automatic, 5-speed manual, CVT automatic, 5-speed automatic
- Drive
- four-wheel drive, rear-wheel drive
- Kerb weight
- 840–1,000 kg
- Official fuel economy
- 13.1–22.1 km/L (37–62 mpg)
Fuel economy is from Japan’s official tests and is usually better than you’ll see on UK roads. MLIT doesn’t list power or torque.
3BD-DS17V
Listed 2022–2026. The 3BD prefix (our explanation, not MLIT’s) means petrol goods vehicle or bus certified to Japan’s 2018 emissions rules. Check 3BD-DS17V against ULEZ and clean air zones.
| Engine | Gearbox | Drive | Weight | Seats | Fuel economy | Listed |
|---|---|---|---|---|---|---|
| R06A658 cc petrol | 4-speed automatic | four-wheel drive | 960 kg | — | 14.8 km/L42 mpg, Japanese JC08 test | 2022 |
| R06A658 cc petrol | 4-speed automatic | four-wheel drive | 960 kg | — | 13.1 km/L37 mpg, WLTC test | 2022 |
| R06A658 cc petrol | 4-speed automatic | rear-wheel drive | 920 kg | — | 14.8 km/L42 mpg, Japanese JC08 test | 2022 |
| R06A658 cc petrol | 4-speed automatic | rear-wheel drive | 920 kg | — | 13.1 km/L37 mpg, WLTC test | 2022 |
| R06A658 cc petrol | 5-speed manual | four-wheel drive | 910–930 kg | — | 17.6–20 km/L50–56 mpg, Japanese JC08 test | 2022–2026 |
| R06A658 cc petrol | 5-speed manual | four-wheel drive | 910–940 kg | — | 16.3–16.9 km/L46–48 mpg, WLTC test | 2022–2026 |
| R06A658 cc petrol | 5-speed manual | rear-wheel drive | 870–890 kg | — | 18.7–20.5 km/L53–58 mpg, Japanese JC08 test | 2022–2026 |
| R06A658 cc petrol | 5-speed manual | rear-wheel drive | 870–900 kg | — | 16.3–17.2 km/L46–49 mpg, WLTC test | 2022–2026 |
| R06A658 cc petrol | CVT automatic | four-wheel drive | 990–1,000 kg | — | 19.8 km/L56 mpg, Japanese JC08 test | 2025–2026 |
| R06A658 cc petrol | CVT automatic | four-wheel drive | 990–1,000 kg | — | 15.1 km/L43 mpg, WLTC test | 2025–2026 |
| R06A658 cc petrol | CVT automatic | rear-wheel drive | 940–950 kg | — | 20.7 km/L58 mpg, Japanese JC08 test | 2025–2026 |
| R06A658 cc petrol | CVT automatic | rear-wheel drive | 940–950 kg | — | 15.1 km/L43 mpg, WLTC test | 2025–2026 |
5BD-DS17V
Listed 2022–2026. The 5BD prefix (our explanation, not MLIT’s) means petrol goods vehicle or bus certified to Japan’s 2018 emissions rules, 50% below their limits. Check 5BD-DS17V against ULEZ and clean air zones.
| Engine | Gearbox | Drive | Weight | Seats | Fuel economy | Listed |
|---|---|---|---|---|---|---|
| R06A658 cc petrol | 4-speed automatic | four-wheel drive | 930–950 kg | — | 16–19.2 km/L45–54 mpg, Japanese JC08 test | 2022–2026 |
| R06A658 cc petrol | 4-speed automatic | four-wheel drive | 930–950 kg | — | 13.8–14.6 km/L39–41 mpg, WLTC test | 2022–2026 |
| R06A658 cc petrol | 4-speed automatic | rear-wheel drive | 890–910 kg | — | 16–19.8 km/L45–56 mpg, Japanese JC08 test | 2022–2026 |
| R06A658 cc petrol | 4-speed automatic | rear-wheel drive | 890–910 kg | — | 13.8–14.6 km/L39–41 mpg, WLTC test | 2022–2026 |
| R06A658 cc petrol | 5-speed automatic | four-wheel drive | 920–940 kg | — | 18.1–20.2 km/L51–57 mpg, Japanese JC08 test | 2022–2024 |
| R06A658 cc petrol | 5-speed automatic | four-wheel drive | 920–940 kg | — | 15.8–16.4 km/L45–46 mpg, WLTC test | 2022–2024 |
| R06A658 cc petrol | 5-speed automatic | rear-wheel drive | 880–900 kg | — | 18.1–20.5 km/L51–58 mpg, Japanese JC08 test | 2022–2024 |
| R06A658 cc petrol | 5-speed automatic | rear-wheel drive | 880–900 kg | — | 15.8–16.4 km/L45–46 mpg, WLTC test | 2022–2024 |
| R06A658 cc petrol | CVT automatic | four-wheel drive | 960–980 kg | — | 21.1 km/L60 mpg, Japanese JC08 test | 2025–2026 |
| R06A658 cc petrol | CVT automatic | four-wheel drive | 960–980 kg | — | 16.4 km/L46 mpg, WLTC test | 2025–2026 |
| R06A658 cc petrol | CVT automatic | rear-wheel drive | 910–930 kg | — | 22.1 km/L62 mpg, Japanese JC08 test | 2025–2026 |
| R06A658 cc petrol | CVT automatic | rear-wheel drive | 910–930 kg | — | 16.4 km/L46 mpg, WLTC test | 2025–2026 |
EBD-DS17V
Listed 2016–2021. The EBD prefix (our explanation, not MLIT’s) means petrol goods vehicle or bus certified to Japan’s 2007 emissions rules. Check EBD-DS17V against ULEZ and clean air zones.
| Engine | Gearbox | Drive | Weight | Seats | Fuel economy | Listed |
|---|---|---|---|---|---|---|
| R06A658 cc petrol | 4-speed automatic | four-wheel drive | 940–950 kg | — | 15.4 km/L44 mpg, Japanese JC08 test | 2016–2021 |
| R06A658 cc petrol | 4-speed automatic | rear-wheel drive | 900–910 kg | — | 16.2 km/L46 mpg, Japanese JC08 test | 2016–2021 |
| R06A658 cc petrol | 5-speed manual | four-wheel drive | 920–930 kg | — | 18.8 km/L53 mpg, Japanese JC08 test | 2016–2021 |
| R06A658 cc petrol | 5-speed manual | rear-wheel drive | 880–890 kg | — | 19.6 km/L55 mpg, Japanese JC08 test | 2016–2021 |
HBD-DS17V
Listed 2016–2021. The HBD prefix (our explanation, not MLIT’s) means petrol goods vehicle or bus certified to Japan’s 2007 emissions rules, 75% below their limits. Check HBD-DS17V against ULEZ and clean air zones.
| Engine | Gearbox | Drive | Weight | Seats | Fuel economy | Listed |
|---|---|---|---|---|---|---|
| R06A658 cc petrol | 4-speed automatic | four-wheel drive | 900–940 kg | — | 16.6 km/L47 mpg, Japanese JC08 test | 2018–2021 |
| R06A658 cc petrol | 4-speed automatic | rear-wheel drive | 860–900 kg | — | 17 km/L48 mpg, Japanese JC08 test | 2018–2021 |
| R06A658 cc petrol | 5-speed automatic | four-wheel drive | 890–930 kg | — | 19 km/L54 mpg, Japanese JC08 test | 2016–2021 |
| R06A658 cc petrol | 5-speed automatic | rear-wheel drive | 850–890 kg | — | 19.4–20.2 km/L55–57 mpg, Japanese JC08 test | 2016–2021 |
| R06A658 cc petrol | 5-speed manual | four-wheel drive | 880–920 kg | — | 17.4 km/L49 mpg, Japanese JC08 test | 2016–2021 |
| R06A658 cc petrol | 5-speed manual | rear-wheel drive | 840–880 kg | — | 18.4–19 km/L52–54 mpg, Japanese JC08 test | 2016–2021 |
Each row is one version as MLIT lists it. A version can appear twice when MLIT gave figures on two tests that year. Low-emission stars and trim names aren’t shown. MLIT gives fuel economy in km/L; the mpg figures are our conversion to UK gallons. Japanese tests are gentler than real UK driving, so expect less.
DS17V build year by chassis number
Japan’s carmakers list the chassis numbers each code was built with every year from 2015. Find the serial below, or use the build year finder.
| Built | Chassis numbers |
|---|---|
| 2015 | DS17V-100002 to 105812DS17V-800002 to 800417 |
| 2016 | DS17V-105813 to 112742DS17V-800418 to 801006 |
| 2017 | DS17V-112743 to 114424DS17V-250001 to 254081DS17V-801007 to 801226DS17V-820001 to 820403 |
| 2018 | DS17V-254082 to 260580DS17V-820404 to 821085 |
| 2019 | DS17V-260581 to 262320DS17V-420001 to 423015DS17V-821086 to 821300DS17V-850001 to 850508 |
| 2020 | DS17V-423001 to 426560DS17V-850506 to 850952 |
| 2021 | DS17V-426561 to 429636DS17V-570001 to 571640DS17V-850953 to 851306DS17V-880001 to 880187 |
| 2022 | DS17V-571641 to 572739DS17V-610001 to 613934DS17V-880188 to 880325 |
| 2023 | DS17V-613935 to 617307 |
| 2024 | DS17V-617308 to 617513DS17V-740001 to 743063DS17V-890001 to 891156 |
| 2025 | DS17V-891157 to 894776 |
From the JAMA chassis number lists: 車台番号一覧表. We keep only the chassis code, serial ranges and year. JAMA calls them reference information, not a certificate.
Check a DS17V before you buy
Make sure the car is what the advert says: the chassis number on the V5C should start DS17V-, and the engine and gearbox should match one of the versions above. Our free check reads the UK MOT history and compares it with the chassis code.
Other Mitsubishi Minicab model codes
Questions
What engine does the DS17V have?
MLIT lists the Mitsubishi Minicab DS17V with R06A 658 cc petrol.
What fuel economy does the DS17V get?
Officially between 13.1 and 22.1 km/L (about 37–62 mpg), depending on the version, on Japan’s own tests. Real-world figures are usually lower, especially against the older 10-15 mode test.
How heavy is the DS17V?
Between 840 and 1,000 kg kerb weight, depending on the version.
Is 3BD-DS17V the same as DS17V?
Yes. 3BD-DS17V is the full model type: the letters before the hyphen are Japan’s emissions code, which changed as the rules were tightened, and DS17V is the model code. The chassis number starts with DS17V-.
About these figures
The model types, engine codes, capacities, gearboxes, drive, weights, seats and km/L figures are copied from MLIT’s yearly lists of cars on sale in Japan each March, so “listed” years are list years, not exact production dates. The English model names, mpg conversions, emissions code explanations and chassis number matching are ours. Lists before 2013 were printed as PDFs that we read by machine; where an older list gives an engine code that doesn’t match its capacity, we’ve used the figure the same model type has in other years. Check anything that matters against the car’s own papers. Spotted a mistake? Email [email protected]. All Mitsubishi model codes.
Source: Ministry of Land, Infrastructure, Transport and Tourism (MLIT), Japan, fuel economy lists 2004–2026, used under the Public Data License 1.0. Edited and translated by JDM History.