DVLA figures · end of 2025 · UK
How many are left in the UK?
The Department for Transport publishes how many of every make and model are registered with DVLA, taxed or declared off the road, at the end of each year. Here’s what it says about 31 Japanese models, by generation where the year of manufacture allows, and the imports it can’t count by name.
1,846
Skyline GT-Rs (R32 to R34) still registered
457 licensed, 1,389 SORN
6,692,355
Japanese-brand cars registered
6,021,988 licensed
148,941
of them with no model name
Mostly imports DVLA can’t place
≈ 100,200
import-only models had an MOT in 2024 and 2025
The models we track, Great Britain
Still registered, by model
Cars registered with DVLA at the end of 2025: licensed (taxed) and SORN (declared off the road), with the change from the most there have been in any year since 2014. Each guide has the trend year by year.
| Model | Built | Registered | Licensed | SORN | From peak |
|---|---|---|---|---|---|
| Daihatsu Copen L880K | 2002–2012 | 1,674 | 961 | 713 | down 19% |
| Daihatsu Hijet Truck S500 S500P | 2014–on | 70 | 60 | 10 | At its peak |
| Honda Civic Type R EK EK9 | 1997–2000 | 174 | 35 | 139 | about the same |
| Honda Integra DC2 DC2 | 1993–2000 | 876 | 215 | 661 | down 17% |
| Honda Integra DC5 DC5 | 2001–2006 | 539 | 249 | 290 | At its peak |
| Honda NSX NA1 | 1990–2005 | 431 | 183 | 248 | At its peak |
| Mazda RX-7 FC FC3S | 1985–1991 | 514 | 58 | 456 | down 3% |
| Mazda RX-7 FD FD3S | 1992–2002 | 1,328 | 311 | 1,017 | about the same |
| Mitsubishi Lancer Evolution IV to VI CP9A | 1998–2001 | 1,228 | 280 | 948 | down 3% |
| Mitsubishi Lancer Evolution VII to IX CT9A | 2001–2007 | 1,590 | 545 | 1,045 | down 10% |
| Mitsubishi Lancer Evolution X CZ4A | 2007–2015 | 943 | 544 | 399 | down 10% |
| Nissan 180SX S13 RPS13 | 1991–1998 | 1,374 | 201 | 1,173 | down 5% |
| Nissan Leaf ZE0 | 2010–2013 | 2,209 | 1,923 | 286 | down 25% |
| Nissan Silvia S13 S13 | 1989–1993 | 215 | 53 | 162 | At its peak |
| Nissan Silvia S14 S14 | 1994–1998 | 1,968 | 409 | 1,559 | down 8% |
| Nissan Silvia S15 S15 | 1999–2002 | 560 | 196 | 364 | At its peak |
| Nissan Skyline GT-R R32 BNR32 | 1989–1994 | 675 | 147 | 528 | At its peak |
| Nissan Skyline GT-R R33 BCNR33 | 1995–1998 | 787 | 185 | 602 | about the same |
| Nissan Skyline GT-R R34 BNR34 | 1999–2002 | 336 | 103 | 233 | At its peak |
| Subaru Impreza WRX GC GC8 | 1992–2000 | 7,355 | 1,485 | 5,870 | down 21% |
| Subaru Impreza WRX STI GD GDB | 2001–2007 | 14,051 | 6,331 | 7,720 | down 22% |
| Subaru Impreza WRX STI GR GRB | 2008–2014 | 2,694 | 1,801 | 893 | down 9% |
| Suzuki Cappuccino EA EA11R | 1991–1995 | 604 | 122 | 482 | down 10% |
| Suzuki Carry DA16T DA16T | 2013–on | 192 | 157 | 35 | At its peak |
| Suzuki Jimny JB23 JB23W | 1998–2018 | 26,512 | 18,057 | 8,455 | down 17% |
| Suzuki Jimny JB64 JB64W | 2018–on | 6,203 | 6,055 | 148 | At its peak |
| Toyota Crown S180 GRS180 | 2003–2008 | 142 | 107 | 35 | At its peak |
| Toyota MR2 SW20 SW20 | 1989–1999 | 9,705 | 2,132 | 7,573 | down 20% |
| Toyota Prius ZVW30 | 2009–2015 | 52,077 | 50,068 | 2,009 | At its peak |
| Toyota Supra A70 MA70 | 1986–1992 | 1,239 | 212 | 1,027 | down 5% |
| Toyota Supra A80 JZA80 | 1993–2002 | 2,364 | 702 | 1,662 | down 8% |
Some counts include cars sold new in the UK under the same name; each guide says what it counts.
Disappearing fastest
The biggest falls in cars still registered, from each model’s peak since 2014 to the end of 2025. Cars leave DVLA’s records when they’re scrapped or exported.
- Nissan Leaf2,941 in 2014, 2,209 now25%
- Subaru Impreza WRX STI GD18,062 in 2014, 14,051 now22%
- Subaru Impreza WRX GC9,288 in 2014, 7,355 now21%
- Toyota MR2 SW2012,146 in 2014, 9,705 now20%
- Daihatsu Copen2,079 in 2014, 1,674 now19%
- Suzuki Jimny JB2332,019 in 2017, 26,512 now17%
- Honda Integra DC21,053 in 2014, 876 now17%
- Mitsubishi Lancer Evolution X1,053 in 2015, 943 now10%
- Mitsubishi Lancer Evolution VII to IX1,767 in 2014, 1,590 now10%
- Suzuki Cappuccino EA669 in 2015, 604 now9.7%
Mostly laid up
The models with the biggest share declared off the road (SORN) at the end of 2025: projects, winter storage and cars waiting for a buyer.
- Mazda RX-7 FC456 of 51489%
- Nissan 180SX S131,173 of 1,37485%
- Toyota Supra A701,027 of 1,23983%
- Subaru Impreza WRX GC5,870 of 7,35580%
- Suzuki Cappuccino EA482 of 60480%
- Nissan Silvia S141,559 of 1,96879%
- Nissan Skyline GT-R R32528 of 67578%
- Toyota MR2 SW207,573 of 9,70578%
- Mitsubishi Lancer Evolution IV to VI948 of 1,22877%
- Mazda RX-7 FD1,017 of 1,32877%
Imports DVLA can’t count by name
Most imported people carriers and kei cars are on DVLA’s records with the make but no model, so the published count under the name falls well short. For these, the MOT record is the better guide: how many had an MOT in Great Britain in 2024 and 2025.
| Model | Had an MOT | DVLA count under the name |
|---|---|---|
| Toyota Prius 1.8 (2016 to 2022) | ≈ 53,200 | 37,619 |
| Toyota Estima | ≈ 19,000 | 5,019 |
| Nissan Elgrand | ≈ 14,600 | 1,390 |
| Toyota Alphard | ≈ 11,900 | 1,260 |
| Mazda Bongo Friendee | ≈ 10,400 | 33 |
| Honda Fit | ≈ 5,350 | 1,081 |
| Honda Stepwgn | ≈ 3,700 | 1,692 |
| Toyota Vellfire | ≈ 3,600 | 1,569 |
| Toyota Noah and Voxy | ≈ 3,500 | 1,422 |
| Nissan Serena | ≈ 3,050 | 982 |
| Nissan Cube | ≈ 3,000 | 1,239 |
| Nissan Skyline | ≈ 2,750 | 1,910 |
| Nissan Figaro | ≈ 2,600 | None |
| Toyota Vitz | ≈ 2,300 | 698 |
| Mitsubishi Pajero | ≈ 2,000 | 759 |
| Mitsubishi Delica | ≈ 1,400 | 360 |
| Toyota Granvia | ≈ 1,250 | 478 |
| Toyota Aqua | ≈ 1,050 | 560 |
| Mazda Eunos Roadster | ≈ 920 | 651 |
| Honda Elysion | ≈ 760 | None |
| Honda Freed | ≈ 730 | None |
| Toyota Mark II, Chaser and Mark X | ≈ 610 | 55 |
| Toyota Regius | ≈ 440 | None |
| Toyota Sienta | ≈ 390 | 138 |
| Nissan March | ≈ 350 | 82 |
| Toyota Soarer | ≈ 210 | 66 |
| Toyota Wish | ≈ 190 | None |
| Nissan Stagea | ≈ 170 | 28 |
How we count
- Counts come from DfT’s vehicle licensing statistics, table VEH0124: every car and light van registered in the UK at the end of each year from 2014 to 2025, by make, model name and year of manufacture. Contains public sector information licensed under the Open Government Licence v3.0. The matching and any errors are ours.
- “Still registered” is licensed plus SORN. A SORN car is off the road but hasn’t been scrapped or exported. The count is taken on 31 December, when many older cars are SORN for the winter.
- DVLA keeps no chassis code, so generations are split by year of manufacture (or by the model name where it says, like the Evo VI and Evo IX). Cars built in a changeover year are counted with one generation, and each guide says which.
- Many imports are on DVLA’s records with no model name (148,941 Japanese-brand cars at the end of 2025). Where the count under the name is under four-fifths of the cars that had an MOT in 2024 and 2025, we say the DVLA figure falls short and give the MOT count, from DVSA’s MOT records, instead.
- Counts under the same name can include cars sold new in the UK, like the UK-market Supra, RX-7 or Impreza. Each guide says what it counts.
- DfT publishes new figures once a year, in the spring. These are to the end of 2025.
Questions
How many Nissan Skyline GT-Rs are left in the UK?
1,846 Skyline GT-Rs built from 1989 to 2004 (the R32, R33 and R34) were still registered with DVLA at the end of 2025: 457 licensed and 1,389 SORN. By generation: R32 675, R33 787, R34 336.
Does a SORN car count as still on the road?
Not on the road, but still in existence. A car declared off the road (SORN) stays on DVLA’s records until it is scrapped or exported, so licensed plus SORN is the number still registered. Some SORN cars are restoration projects or have sat in a garage for years.
Why can’t you count some imports?
DVLA records many imported cars with the make but no model name. At the end of 2025, 148,941 Japanese-brand cars on DVLA’s records had no model, most of them imports. For models like the Alphard, Elgrand and Figaro we use the MOT record instead: the cars that had an MOT in 2024 and 2025.
Why are so many SORN at the end of the year?
DfT counts on 31 December, and many owners of older and weekend cars declare them off the road for the winter. More are taxed in summer.
Buying one? Our free check matches the chassis number to its UK records, and the model guides say what to look for.
From the Department for Transport’s vehicle licensing statistics (table VEH0124), licensed under the Open Government Licence v3.0. How we count.