3BD-DA17V · 5BD-DA17V · EBD-DA17V · HBD-DA17V
Suzuki Every DA17V specs
DA17V is the model code of the Suzuki Every, a kei car (registered in Japan as a goods vehicle). Japan’s transport ministry lists it in its fuel economy lists from 2016–2026 under 4 model types 3BD-DA17V, 5BD-DA17V, EBD-DA17V, HBD-DA17V. A genuine car’s chassis number starts DA17V-.
DA17V at a glance
- Make
- Suzuki
- Model
- Every
- Model code
- DA17V
- Model types
- 3BD-DA17V, 5BD-DA17V, EBD-DA17V, HBD-DA17V
- In MLIT’s lists
- 2016–2026
- Engines
- R06A 658 cc petrol
- Gearboxes
- 5-speed manual, CVT automatic, 4-speed automatic, 5-speed automatic
- Drive
- four-wheel drive, rear-wheel drive
- Kerb weight
- 840–1,000 kg
- Official fuel economy
- 14.6–22.1 km/L (41–62 mpg)
Fuel economy is from Japan’s official tests and is usually better than you’ll see on UK roads. MLIT doesn’t list power or torque.
3BD-DA17V
Listed 2023–2026. The 3BD prefix (our explanation, not MLIT’s) means petrol goods vehicle or bus certified to Japan’s 2018 emissions rules. Check 3BD-DA17V against ULEZ and clean air zones.
| Engine | Gearbox | Drive | Weight | Seats | Fuel economy | Listed |
|---|---|---|---|---|---|---|
| R06A658 cc petrol | 5-speed manual | four-wheel drive | 910–930 kg | — | 20 km/L56 mpg, Japanese JC08 test | 2023–2026 |
| R06A658 cc petrol | 5-speed manual | four-wheel drive | 910–930 kg | — | 16.9 km/L48 mpg, WLTC test | 2023–2026 |
| R06A658 cc petrol | 5-speed manual | rear-wheel drive | 870–890 kg | — | 20.5 km/L58 mpg, Japanese JC08 test | 2023–2026 |
| R06A658 cc petrol | 5-speed manual | rear-wheel drive | 870–890 kg | — | 17.2 km/L49 mpg, WLTC test | 2023–2026 |
| R06A658 cc petrol | CVT automatic | four-wheel drive | 990–1,000 kg | — | 19.8 km/L56 mpg, Japanese JC08 test | 2025–2026 |
| R06A658 cc petrol | CVT automatic | four-wheel drive | 990–1,000 kg | — | 15.1 km/L43 mpg, WLTC test | 2025–2026 |
| R06A658 cc petrol | CVT automatic | rear-wheel drive | 940–950 kg | — | 20.7 km/L58 mpg, Japanese JC08 test | 2025–2026 |
| R06A658 cc petrol | CVT automatic | rear-wheel drive | 940–950 kg | — | 15.1 km/L43 mpg, WLTC test | 2025–2026 |
5BD-DA17V
Listed 2023–2026. The 5BD prefix (our explanation, not MLIT’s) means petrol goods vehicle or bus certified to Japan’s 2018 emissions rules, 50% below their limits. Check 5BD-DA17V against ULEZ and clean air zones.
| Engine | Gearbox | Drive | Weight | Seats | Fuel economy | Listed |
|---|---|---|---|---|---|---|
| R06A658 cc petrol | 4-speed automatic | four-wheel drive | 930–950 kg | — | 19.2 km/L54 mpg, Japanese JC08 test | 2023–2026 |
| R06A658 cc petrol | 4-speed automatic | four-wheel drive | 930–950 kg | — | 14.6 km/L41 mpg, WLTC test | 2023–2026 |
| R06A658 cc petrol | 4-speed automatic | rear-wheel drive | 890–910 kg | — | 19.8 km/L56 mpg, Japanese JC08 test | 2023–2026 |
| R06A658 cc petrol | 4-speed automatic | rear-wheel drive | 890–910 kg | — | 14.6 km/L41 mpg, WLTC test | 2023–2026 |
| R06A658 cc petrol | 5-speed automatic | four-wheel drive | 920–940 kg | — | 20.2 km/L57 mpg, Japanese JC08 test | 2023–2024 |
| R06A658 cc petrol | 5-speed automatic | four-wheel drive | 920–940 kg | — | 16.4 km/L46 mpg, WLTC test | 2023–2024 |
| R06A658 cc petrol | 5-speed automatic | rear-wheel drive | 880–900 kg | — | 20.5 km/L58 mpg, Japanese JC08 test | 2023–2024 |
| R06A658 cc petrol | 5-speed automatic | rear-wheel drive | 880–900 kg | — | 16.4 km/L46 mpg, WLTC test | 2023–2024 |
| R06A658 cc petrol | CVT automatic | four-wheel drive | 960–980 kg | — | 21.1 km/L60 mpg, Japanese JC08 test | 2025–2026 |
| R06A658 cc petrol | CVT automatic | four-wheel drive | 960–980 kg | — | 16.4 km/L46 mpg, WLTC test | 2025–2026 |
| R06A658 cc petrol | CVT automatic | rear-wheel drive | 910–930 kg | — | 22.1 km/L62 mpg, Japanese JC08 test | 2025–2026 |
| R06A658 cc petrol | CVT automatic | rear-wheel drive | 910–930 kg | — | 16.4 km/L46 mpg, WLTC test | 2025–2026 |
EBD-DA17V
Listed 2016–2022. The EBD prefix (our explanation, not MLIT’s) means petrol goods vehicle or bus certified to Japan’s 2007 emissions rules. Check EBD-DA17V against ULEZ and clean air zones.
| Engine | Gearbox | Drive | Weight | Seats | Fuel economy | Listed |
|---|---|---|---|---|---|---|
| R06A658 cc petrol | 4-speed automatic | four-wheel drive | 940–950 kg | — | 15.4 km/L44 mpg, Japanese JC08 test | 2016–2022 |
| R06A658 cc petrol | 4-speed automatic | rear-wheel drive | 900–910 kg | — | 16.2 km/L46 mpg, Japanese JC08 test | 2016–2022 |
| R06A658 cc petrol | 5-speed manual | four-wheel drive | 920–930 kg | — | 18.8 km/L53 mpg, Japanese JC08 test | 2016–2022 |
| R06A658 cc petrol | 5-speed manual | rear-wheel drive | 880–890 kg | — | 19.6 km/L55 mpg, Japanese JC08 test | 2016–2022 |
HBD-DA17V
Listed 2016–2022. The HBD prefix (our explanation, not MLIT’s) means petrol goods vehicle or bus certified to Japan’s 2007 emissions rules, 75% below their limits. Check HBD-DA17V against ULEZ and clean air zones.
| Engine | Gearbox | Drive | Weight | Seats | Fuel economy | Listed |
|---|---|---|---|---|---|---|
| R06A658 cc petrol | 4-speed automatic | four-wheel drive | 900–940 kg | — | 16.6 km/L47 mpg, Japanese JC08 test | 2017–2022 |
| R06A658 cc petrol | 4-speed automatic | rear-wheel drive | 860–900 kg | — | 17 km/L48 mpg, Japanese JC08 test | 2017–2022 |
| R06A658 cc petrol | 5-speed automatic | four-wheel drive | 890–930 kg | — | 19 km/L54 mpg, Japanese JC08 test | 2016–2022 |
| R06A658 cc petrol | 5-speed automatic | rear-wheel drive | 850–890 kg | — | 19.4–20.2 km/L55–57 mpg, Japanese JC08 test | 2016–2022 |
| R06A658 cc petrol | 5-speed manual | four-wheel drive | 880–920 kg | — | 17.4 km/L49 mpg, Japanese JC08 test | 2016–2022 |
| R06A658 cc petrol | 5-speed manual | rear-wheel drive | 840–880 kg | — | 18.4–19 km/L52–54 mpg, Japanese JC08 test | 2016–2022 |
Each row is one version as MLIT lists it. A version can appear twice when MLIT gave figures on two tests that year. Low-emission stars and trim names aren’t shown. MLIT gives fuel economy in km/L; the mpg figures are our conversion to UK gallons. Japanese tests are gentler than real UK driving, so expect less.
DA17V build year by chassis number
Japan’s carmakers list the chassis numbers each code was built with every year from 2015. Find the serial below, or use the build year finder.
| Built | Chassis numbers |
|---|---|
| 2015 | DA17V-100087 to 161677DA17V-800030 to 807222 |
| 2016 | DA17V-161678 to 225414DA17V-807223 to 815232 |
| 2017 | DA17V-225415 to 244615DA17V-250001 to 298154DA17V-815233 to 817989DA17V-820001 to 825529 |
| 2018 | DA17V-298155 to 368035DA17V-825530 to 834066 |
| 2019 | DA17V-368036 to 393813DA17V-420001 to 457198DA17V-834067 to 837959DA17V-850001 to 854932 |
| 2020 | DA17V-456804 to 456804DA17V-456990 to 508113DA17V-854906 to 863211 |
| 2021 | DA17V-508114 to 540265DA17V-570001 to 588585DA17V-863212 to 869263DA17V-880001 to 883790 |
| 2022 | DA17V-588586 to 601640DA17V-610001 to 657834DA17V-883791 to 886542 |
| 2023 | DA17V-657835 to 720732 |
| 2024 | DA17V-720733 to 726218DA17V-740001 to 779189DA17V-890001 to 905721 |
| 2025 | DA17V-905722 to 965001 |
From the JAMA chassis number lists: 車台番号一覧表. We keep only the chassis code, serial ranges and year. JAMA calls them reference information, not a certificate.
Check a DA17V before you buy
Make sure the car is what the advert says: the chassis number on the V5C should start DA17V-, and the engine and gearbox should match one of the versions above. Our free check reads the UK MOT history and compares it with the chassis code.
Other Suzuki Every model codes
Questions
What engine does the DA17V have?
MLIT lists the Suzuki Every DA17V with R06A 658 cc petrol.
What fuel economy does the DA17V get?
Officially between 14.6 and 22.1 km/L (about 41–62 mpg), depending on the version, on Japan’s own tests. Real-world figures are usually lower, especially against the older 10-15 mode test.
How heavy is the DA17V?
Between 840 and 1,000 kg kerb weight, depending on the version.
Is 3BD-DA17V the same as DA17V?
Yes. 3BD-DA17V is the full model type: the letters before the hyphen are Japan’s emissions code, which changed as the rules were tightened, and DA17V is the model code. The chassis number starts with DA17V-.
About these figures
The model types, engine codes, capacities, gearboxes, drive, weights, seats and km/L figures are copied from MLIT’s yearly lists of cars on sale in Japan each March, so “listed” years are list years, not exact production dates. The English model names, mpg conversions, emissions code explanations and chassis number matching are ours. Lists before 2013 were printed as PDFs that we read by machine; where an older list gives an engine code that doesn’t match its capacity, we’ve used the figure the same model type has in other years. Check anything that matters against the car’s own papers. Spotted a mistake? Email [email protected]. All Suzuki model codes.
Source: Ministry of Land, Infrastructure, Transport and Tourism (MLIT), Japan, fuel economy lists 2004–2026, used under the Public Data License 1.0. Edited and translated by JDM History.